
Fine Schedule
 
Bliss Farm Condominium Association Fine Schedule
Effective 1 January 2009
| OFFENSE | First | Second | Third |
| (of the same violation) | |||
| Major Infraction | $50 | $100 | $200 |
| A major infraction is defined as an violation of the condominum documents that could cause an individual physical injury or damage to property | |||
| OFFENSE | First | Second | Third |
| (of the same violation) | |||
| Minor Infraction | $25 | $50 | $75 |
| A minor infraction is defined as something that is violation of the condominimum documents | |||
The Condominium Association Board reserves the right to treat numerous minor infractions as a major infraction
Fines will be added to your monthly association fee bill.
If you have any questions, please send your email
to info@blissfarm.org